Lots can be reserved now – no deposit required!
To reserve your interest in a specific lot, please email us with your name and preferred lot number, and we’ll add you to our list. Although we can’t guarantee any lots, we will ensure that you’ll be one of the first to find out new information about the lot of your choice.
We’re currently taking reservations of interest. All lots have multiple reservations, but we’re happy to add you to the list.
To reserve a lot, email [email protected]. See prices below.

LOT | FLOOR PLAN | PREMIUM LOT | BASE PRICE | LOT PREMIUM | TOTAL | STATUS |
1 | Monterey | TREED GREEN SPACE | $335,000 | $8,800 | RESERVED | |
2 | Berkeley | TREED GREEN SPACE | $342,000 | $12,400 | RESERVED | |
3 | Catalina | TREED GREEN SPACE | $339,000 | $12,400 | RESERVED | |
4 | Berkeley | TREED GREEN SPACE | $342,000 | $12,400 | RESERVED | |
5 | Catalina | TREED GREEN SPACE | $339,000 | $12,400 | RESERVED | |
6 | Monterey | TREED GREEN SPACE | $335,000 | $12,400 | RESERVED | |
7 | Carmel | TREED GREEN SPACE | $345,000 | $12,400 | RESERVED | |
8 | Berkeley | TREED GREEN SPACE | $342,000 | $12,400 | RESERVED | |
9 | Catalina | TREED GREEN SPACE | $339,000 | $12,400 | RESERVED | |
10 | Monterey | TREED GREEN SPACE | $335,000 | $12,400 | RESERVED | |
11 | Catalina | TREED GREEN SPACE | $339,000 | $12,400 | RESERVED | |
12 | Berkeley | TREED GREEN SPACE | $342,000 | $3,000 | RESERVED | |
13 | Monterey | PREMIERE | $335,000 | $3,000 | RESERVED | |
14 | Catalina | PREMIERE | $339,000 | $3,000 | RESERVED | |
15 | Carmel | PREMIERE | $345,000 | $3,000 | RESERVED | |
16 | Berkeley | PREMIERE | $342,000 | $3,000 | RESERVED | |
17 | Catalina | PREMIERE | $339,000 | $3,000 | RESERVED | |
18 | Monterey | PREMIERE | $335,000 | $3,000 | RESERVED | |
19 | TBD | PREMIERE | $17,000 | RESERVED | ||
20 | TBD | PREMIERE | $28,000 | RESERVED | ||
21 | TBD | PREMIERE | $37,000 | RESERVED | ||
22 | TBD | PREMIERE | $22,000 | RESERVED | ||
23 | Berkeley | PREMIERE | $342,000 | RESERVED | ||
24 | Catalina | PREMIERE | $339,000 | RESERVED | ||
25 | Monterey | PREMIERE | $335,000 | RESERVED | ||
26 | Berkeley | PREMIERE | $342,000 | RESERVED | ||
27 | Catalina | PREMIERE | $339,000 | RESERVED | ||
28 | Berkeley | PREMIERE | $342,000 | RESERVED | ||
29 | Catalina | PREMIERE | $339,000 | RESERVED | ||
30 | Carmel | PREMIERE | $345,000 | RESERVED | ||
31 | Catalina | PREMIERE | $339,000 | RESERVED | ||
32 | TBD | PREMIERE | $13,000 | RESERVED | ||
33 | TBD | PREMIERE | $13,000 | RESERVED | ||
34 | TBD | PREMIERE | $13,000 | RESERVED | ||
35 | TBD | PARK LAND | $17,000 | RESERVED | ||
36 | Berkeley | PREMIERE | $342,000 | $3,300 | $345,300 | RESERVED |
37 | Catalina | PREMIERE | $339,000 | $3,300 | $342,300 | RESERVED |
38 | Berkeley | PREMIERE | $342,000 | $3,300 | $345,300 | RESERVED |
39 | Catalina | PREMIERE | $339,000 | $3,300 | $342,300 | RESERVED |
40 | Monterey | PREMIERE | $335,000 | $3,300 | $338,300 | RESERVED |
41 | Berkeley | PREMIERE | $342,000 | $3,300 | $345,300 | RESERVED |
42 | Catalina | PREMIERE | $339,000 | $3,300 | $342,300 | RESERVED |
43 | Berkeley | PREMIERE | $342,000 | $3,300 | $345,300 | RESERVED |
44 | Catalina | PREMIERE | $339,000 | $3,300 | $342,300 | RESERVED |
45 | Monterey | PREMIERE | $335,000 | $3,300 | $338,300 | RESERVED |
46 | Carmel | PREMIERE | $345,000 | $10,000 | $355,000 | RESERVED |
47 | Berkeley | PREMIERE | $342,000 | $3,300 | $345,300 | RESERVED |
48 | Catalina | PREMIERE | $339,000 | $3,300 | $342,300 | RESERVED |
49 | Monterey | PREMIERE | $335,000 | $3,300 | $348,300 | RESERVED |
50 | Carmel | PREMIERE | $345,000 | $3,300 | $348,300 | RESERVED |
51 | Catalina | PREMIERE | $339,000 | $3,300 | $342,300 | RESERVED |
52 | Berkeley | PREMIERE | $342,000 | $3,300 | $345,300 | RESERVED |
53 | TBD | PREMIERE | $3,300 | RESERVED | ||
54 | TBD | PREMIERE | $3,300 | RESERVED | ||
55 | TBD | PREMIERE | $3,300 | RESERVED | ||
56 | TBD | PREMIERE | $3,300 | RESERVED | ||
57 | Carmel | PREMIERE | $345,000 | $9,000 | $354,000 | RESERVED |
58 | Catalina | PARK LAND | $339,000 | $5,900 | $344,900 | RESERVED |
59 | Berkeley | PREMIERE | $342,000 | $342,000 | RESERVED | |
60 | Monterey | PREMIERE | $335,000 | $335,000 | RESERVED | |
61 | Berkeley | PREMIERE | $342,000 | $342,000 | RESERVED | |
62 | Catalina | PREMIERE | $339,000 | $339,000 | RESERVED | |
63 | Berkeley | PARK LAND | $342,000 | $5,900 | $347,900 | RESERVED |
64 | Carmel | PREMIERE | $345,000 | $345,000 | RESERVED | |
65 | Monterey | PREMIERE | $335,000 | $335,000 | RESERVED | |
66 | Catalina | PREMIERE | $339,000 | $339,000 | RESERVED | |
67 | Berkeley | PREMIERE | $342,000 | $342,000 | RESERVED | |
68 | TBD | PREMIERE | $14,400 | RESERVED | ||
69 | TBD | PREMIERE | $14,400 | RESERVED | ||
70 | TBD | PREMIERE | $14,400 | RESERVED | ||
71 | TBD | PREMIERE | $8,000 | RESERVED |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.